Type History
The Film Cut type holds anonymous compound objects that contain the runtime for a particular cut of a film. Many of these are the primary or only cut of a film. Some might represent the "special edition" or "director's cut" of a film.
more
The Film Cut type holds anonymous compound objects that contain the runtime for a particular cut of a film. Many of these are the primary or only cut of a film. Some might represent the "special edition" or "director's cut" of a film.
less-
Results: 1 – 30 of 24,740
-
Add another type with the property you want to view.
- Newest Oldest
| min | |||
|---|---|---|---|
| close Runtime (min) | close Film cut | close Film release region | close Note |
|
+
Do you know something that's missing from this view? Add it!If you have a list you can use our wizard to match it with topics that may already be in Freebase. Go to the import tool » |
|||
| 97.0min | |||
| 122.0min | |||
| 93.0min | |||
| 117.0min | VHS | ||
| 250.0min | Argentina | ||
| 118.0min | Theatrical | ||
| 146.0min | director's cut | ||
| 95.0min | |||
| 110.0min | |||
| 129.0min | |||
| 104.0min | |||
| 50.0min | |||
| 119.0min | |||
| 101.0min | |||
| 106.0min | |||
| 74.0min | |||
| 90.0min | |||
| 90.0min | |||
| 139.0min | |||
| 116.0min | |||
| 82.0min | |||
| 115.0min | |||
| 101.0min | |||
| 83.0min | |||
| 120.0min | |||
| 123.0min | |||
| 103.0min | |||
| 111.0min | |||
| 88.0min | |||
| 92.0min | |||

