*
Share This
Rectangle Size table
table started by
Metaweb for the Measurement Unit Commons
Rectangle size specifies an area with width (x) and height (y). It is most commonly used with /common/image to specify the pixel size of...
more
\^/ Plot Points:
select property to plot
x
Add another type with the property you want to view.
| x x | x y |
|---|---|
| 187.0 | 249.0 |
| 150.0 | 80.0 |
| 63.0 | 96.0 |
| 153.0 | 218.0 |
| 375.0 | 500.0 |
| 100.0 | 100.0 |
| 250.0 | 275.0 |
| 90.0 | 100.0 |
| 96.0 | 63.0 |
| 300.0 | 225.0 |
| 516.0 | 825.0 |
| 225.0 | 300.0 |
| 366.0 | 477.0 |
| 640.0 | 480.0 |
| 500.0 | 375.0 |
| 1,200.0 | 1,600.0 |
| 500.0 | 337.0 |
| 396.0 | 528.0 |
| 186.0 | 298.0 |
| 336.0 | 475.0 |
| 500.0 | 738.0 |
| 320.0 | 240.0 |
| 115.0 | 154.0 |
| 144.0 | 261.0 |
| 144.0 | 260.0 |
| 230.0 | 300.0 |
| 200.0 | 275.0 |
| 477.0 | 750.0 |
| 500.0 | 699.0 |
| 280.0 | 280.0 |
| 286.0 | 404.0 |
| 240.0 | 240.0 |
| 762.0 | 912.0 |
| 304.0 | 450.0 |
| 328.0 | 475.0 |
| 500.0 | 500.0 |
| 333.0 | 500.0 |
| 504.0 | 755.0 |
| 354.0 | 500.0 |
| 539.0 | 663.0 |
| 333.0 | 474.0 |
| 255.0 | 383.0 |
| 390.0 | 560.0 |
| 274.0 | 354.0 |
| 400.0 | 559.0 |
| 247.0 | 374.0 |
| 284.0 | 395.0 |
| 350.0 | 510.0 |
| 261.0 | 391.0 |
| 350.0 | 475.0 |
| 322.0 | 475.0 |
| 344.0 | 520.0 |
| 300.0 | 429.0 |
| 300.0 | 424.0 |
| 267.0 | 475.0 |
| 125.0 | 180.0 |
| 216.0 | 293.0 |
| 130.0 | 230.0 |
| 354.0 | 475.0 |
| 500.0 | 392.0 |
