*
Share This
Motorcycle paint color table
table started by
spatialed for the Motorcycle Base
Motorcycle paint colors and codes. Harley-Davidson codes 1990-2007 are available here.
more
\^/ Plot Points:
select property to plot
x
Add another type with the property you want to view.
| x name | x image | x Also Typed With | x Manufacturer | x Color code | x article |
|---|---|---|---|---|---|
| x Vivid black | Harley-Davidson Motor Company | 9850 | |||
| x Brilliant silver | Harley-Davidson Motor Company | 902849 | |||
| x Black cherry | Harley-Davidson Motor Company | 905951 | |||
| x Black pearl | Harley-Davidson Motor Company | ||||
| x Chopper blue | Harley-Davidson Motor Company | ||||
| x Fire red pearl | Harley-Davidson Motor Company | ||||
| x Yellow pearl | Harley-Davidson Motor Company | ||||
| x Mirage orange | Harley-Davidson Motor Company | ||||
| x Pewter pearl | Harley-Davidson Motor Company | ||||
| x White | Harley-Davidson Motor Company | ||||
| x Gold pearl | Harley-Davidson Motor Company | ||||
| x Crimson red sunglow | Color | Harley-Davidson Motor Company | |||
| x Red |
|
Color |
Red is any of a number of similar colors evoked by light consisting predominantly of the longest wavelengths of light discernible by the human eye, in the wavelength range of roughly 625–740 nm. Longer wavelengths than this are called infrared, or...
|
||
| M:TG Color | |||||
| M:TG Mana Color | |||||
